![]() |
costa del sol - spain rentals |
| EL CAPISTRANO & NERJA VILLAGE |
|
|
![]() |
|
THE AREA |
| PEAK RATES -- July & September |
| Apartments | 1 Bedroom (for 2-3) | From $510 / week |
| 2 Bedroom (for 4-5) | From $710 / week | |
| Villas | 1 Bedroom (for 2-3) | From $595 / week |
| Small 2 Bedroom (for 4-5) | From $790 / week | |
| Large 2 Bedroom (for 4-5) | From $860 / week | |
| 3 Bedroom (for 6-7) | From $990 / week |
| Press Check Price / Availability to get our assistance on this property's availability or current pricing. Press Offer Me Alternatives to explore alternative properties, alternative locations, etc., with our help. Press Add To My Travel Folder if you want to look at a number of properties before asking for our assistance. | ||||||
| 4-night minimum stay. Higher daily rates apply for stays of less than one week.Rates are higher in August. Discount for stays of two weeks or longer.Off-season rates and special long-term winter RATES available on request. |
return to top: Costa
Del Sol rentals
![]() |
![]() |
|
home | europe
| caribbean | asia | americas | australasia | middle east/africa introduction | about us | search | more information | reservations | why us | owners | travel agents | deals & promotions | literature | related sites |
|